Stock Exchange Report(06-Mar-09)
Tuesday, April 21, 2009
Today Stock Exchange Report
Updated: 06-Mar-09
Updated: 06-Mar-09
Market Snapshot | |||
---|---|---|---|
Dow | 6626.94 | +32.50 | (+0.49%) |
Nasdaq | 1293.85 | -5.74 | (-0.44%) |
SP 500 | 683.38 | +0.83 | (+0.12%) |
10-yr Note | -17/32 | 2.87% | |
NYSE | Adv 1138 | Dec 1923 | Vol 1.77 bln |
Nasdaq | Adv 1318 | Dec 1377 | Vol 2.15 bln |
0 comments: to “ Stock Exchange Report(06-Mar-09) ”
Post a Comment